CMC NWSA VALIDATION CCA FIVE TAU_KENDALL M1TO6 tables
Choose the variable you would like a table from:
forecast time
TAU-KENDALL
,
or complete versions of the following table are available
here.
Hecho en | forecast time |
months since 1960-01-01 | months since 1960-01-01 |
0000 1 Mar 2001 | 0000 16 May 2001 |
0000 1 Jun 2001 | 0000 16 Aug 2001 |
0000 1 Sep 2001 | 0000 16 Nov 2001 |
0000 1 Dec 2001 | 0000 16 Feb 2002 |
Entries 1 to 4 of 4