BoM MJO v2p0 tables
Choose the variable you would like a table from:
amplitude
phase
RMM1
RMM2
,
or complete versions of the following table are available
here.
amplitude | phase | RMM1 | RMM2 |
| | | |
2.02948 | 5.0 | 1.63447 | 1.20304 |
1.89729 | 5.0 | 1.60289 | 1.01512 |
1.86476 | 5.0 | 1.51625 | 1.08551 |
1.83092 | 5.0 | 1.50981 | 1.03573 |
2.03326 | 5.0 | 1.55906 | 1.30518 |
Entries 1 to 5 of 18468