outline | an outline showing all sub-datasets and variables contained in this dataset |
BADC Documentation Page | Climatic Research Unit (CRU) TS (time-series) version 4.0 gridded data |
cld | UEA CRU TS4p07 monthly stn cld[ X Y | T] |
dtr | UEA CRU TS4p07 monthly stn dtr[ X Y | T] |
frs | UEA CRU TS4p07 monthly stn frs[ X Y | T] |
pet | UEA CRU TS4p07 monthly stn pet[ X Y | T] |
pre | UEA CRU TS4p07 monthly stn pre[ X Y | T] |
tmn | UEA CRU TS4p07 monthly stn tmn[ X Y | T] |
tmp | UEA CRU TS4p07 monthly stn tmp[ X Y | T] |
tmx | UEA CRU TS4p07 monthly stn tmx[ X Y | T] |
vap | UEA CRU TS4p07 monthly stn vap[ X Y | T] |
wet | UEA CRU TS4p07 monthly stn wet[ X Y | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1901) to (Dec 2022) by 1.0 N= 1464 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (179.75W) to (179.75E) by 0.5 N= 720 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (89.75S) to (89.75N) by 0.5 N= 360 pts :grid |
Last updated: Thu, 18 Jan 2024 14:09:16 GMT