outline | an outline showing all sub-datasets and variables contained in this dataset |
BADC Documentation Page | Climatic Research Unit (CRU) TS (time-series) version 4.0 gridded data |
dataset documentation |
cloud cover | UEA CRU TS4p07 monthly cld[ X Y | T] |
diurnal temperature range | UEA CRU TS4p07 monthly dtr[ X Y | T] |
ground frost frequency | UEA CRU TS4p07 monthly frs[ X Y | T] |
potential evapotranspiration | UEA CRU TS4p07 monthly pet[ X Y | T] |
precipitation | UEA CRU TS4p07 monthly pre[ X Y | T] |
stn | UEA CRU TS4p07 monthly stn[wet
cld
dtr
vap
tmn
pet
pre
tmx
tmp
frs
] |
near-surface temperature minimum | UEA CRU TS4p07 monthly tmn[ X Y | T] |
near-surface temperature | UEA CRU TS4p07 monthly tmp[ X Y | T] |
near-surface temperature maximum | UEA CRU TS4p07 monthly tmx[ X Y | T] |
vapour pressure | UEA CRU TS4p07 monthly vap[ X Y | T] |
wet day frequency | UEA CRU TS4p07 monthly wet[ X Y | T] |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1901) to (Dec 2022) by 1.0 N= 1464 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (179.75W) to (179.75E) by 0.5 N= 720 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (89.75S) to (89.75N) by 0.5 N= 360 pts :grid |
Last updated: Thu, 18 Jan 2024 13:18:45 GMT