| outline | an outline showing all sub-datasets and variables contained in this dataset |
| country | OLE2 ZIKA country[ | occurence_id] |
| country_id | OLE2 ZIKA country_id[ | occurence_id] |
| gaul_ad0 | OLE2 ZIKA gaul_ad0[ | occurence_id] |
| lat | OLE2 ZIKA lat[ | occurence_id] |
| location_type | OLE2 ZIKA location_type[ | occurence_id] |
| lon | OLE2 ZIKA lon[ | occurence_id] |
| polygon_admin | OLE2 ZIKA polygon_admin[ | occurence_id] |
| source_type | OLE2 ZIKA source_type[ | occurence_id] |
| status | OLE2 ZIKA status[ | occurence_id] |
| vector | OLE2 ZIKA vector[ | occurence_id] |
| year | OLE2 ZIKA year[ | occurence_id] |
| occurence_id | grid: /occurence_id (unitless) ordered (1) to (42066) by 1.0 N= 42066 pts :grid |
Last updated: Sat, 21 Jan 2017 16:50:57 GMT