served from 129.236.110.25

OLE2 ROMS-BACKUP salt: Salinidad data

OLE2 ROMS-BACKUP salt.

Independent Variables (Grids)

eta_rho
grid: /eta_rho (unitless) ordered (1.0) to (324.0) by 1.0 N= 324 pts :grid
s_rho
grid: /s_rho (unitless) ordered (-0.984375) to (-0.015625) by 0.03125 N= 32 pts :grid
Time (time)
grid: /T (months since 1960-01-01) ordered (Jan 1997) to (Dec 2008) by 1.0 N= 144 pts :grid
xi_rho
grid: /xi_rho (unitless) ordered (1.0) to (397.0) by 1.0 N= 397 pts :grid

Other Info

CE
38
CS
33
datatype
realarraytype
pointwidth
1.0
scale_max
38.0
scale_min
33.0
units
PSU

Last updated: Thu, 27 Dec 2018 21:49:21 GMT

Data Views

eta_rhos_rhoTxi_rho
OLE2 ROMS-BACKUP[ ]
[ xi_rho eta_rho s_rho | T]MMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
RMS (root mean square with mean *not* removed) over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
RMSA (root mean square with mean removed) over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
Maximum over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
Minimum over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
Detrend (best-fit-line) over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
Convert units from PSU to

Note on units