served from 129.236.110.25

∫dT detrended-bfl [ ∫dT ( OLE2 ROMS-BACKUP salt ) climatology ] : Salinidad data

∫dT detrended-bfl [ ∫dT ( OLE2 ROMS-BACKUP salt ) climatology ] .

Independent Variables (Grids)

eta_rho
grid: /eta_rho (unitless) ordered (NaN) to (NaN) by NaN N= 324 pts :grid
s_rho
grid: /s_rho (unitless) ordered (NaN) to (NaN) by NaN N= 32 pts :grid
Time (time)
grid: /T (days since 1960-01-01) ordered [ (1200 16 Dec 1959) (1200 16 Jan 1960) (1200 15 Feb 1960) (1200 16 Mar 1960) (0000 16 Apr 1960) (1200 16 May 1960) (0000 16 Jun 1960) (1200 16 Jul 1960) (1200 16 Aug 1960) (0000 16 Sep 1960) (1200 16 Oct 1960) (0000 16 Nov 1960) (0000 16 Dec 1960)] :grid
xi_rho
grid: /xi_rho (unitless) ordered (NaN) to (NaN) by NaN N= 397 pts :grid

Other Info

bufferwordsize
8
CE
null
CS
null
datatype
doublearraytype
pointwidth
1.0
units
PSU months days
history
Averaged over T2[16 Dec 1996 - 15 Dec 1997, 16 Dec 2007 - 15 Dec 2008]

Last updated: Thu, 27 Dec 2018 21:49:21 GMT

Data Views

eta_rhos_rhoTxi_rho
[ xi_rho eta_rho s_rho T |]MMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
RMS (root mean square with mean *not* removed) over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
RMSA (root mean square with mean removed) over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
Maximum over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
Minimum over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
Detrend (best-fit-line) over xi_rho eta_rho s_rho T | xi_rho eta_rho xi_rho s_rho xi_rho T eta_rho s_rho eta_rho T s_rho T | xi_rho eta_rho s_rho xi_rho eta_rho T xi_rho s_rho T eta_rho s_rho T | xi_rho eta_rho s_rho T |
Convert units from PSU months days to

Note on units