served from 129.236.110.25

OLE2 CPT ESCENARIO2

OLE2 CPT ESCENARIO2.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset

Datasets and variables

OLE2 CPT ESCENARIO2 ABOVE[ X Y | S]
OLE2 CPT ESCENARIO2 ABOVETMAX[ X Y | S]
OLE2 CPT ESCENARIO2 ABOVETMED[ X Y | S]
OLE2 CPT ESCENARIO2 ABOVETMIN[ X Y | S]
OLE2 CPT ESCENARIO2 ABOVEWET[ X Y | S]
OLE2 CPT ESCENARIO2 AFC[ X Y | S]
OLE2 CPT ESCENARIO2 AFCTMAX[ X Y | S]
OLE2 CPT ESCENARIO2 AFCTMED[ X Y | S]
OLE2 CPT ESCENARIO2 AFCTMIN[ X Y | S]
OLE2 CPT ESCENARIO2 AFCWET[ X Y | S]
OLE2 CPT ESCENARIO2 BELOW[ X Y | S]
OLE2 CPT ESCENARIO2 BELOWTMAX 2.5 months[ X Y | S L]
OLE2 CPT ESCENARIO2 BELOWTMED[ X Y | S]
OLE2 CPT ESCENARIO2 BELOWTMIN[ X Y | S]
OLE2 CPT ESCENARIO2 BELOWWET[ X Y | S]
OLE2 CPT ESCENARIO2 ODDS 2.5 months[ X Y C | S L]
OLE2 CPT ESCENARIO2 ODDSTMAX 2.5 months[ X Y C | S L]
OLE2 CPT ESCENARIO2 ODDSTMED 2.5 months[ X Y C | S L]
OLE2 CPT ESCENARIO2 ODDSTMIN 2.5 months[ X Y C | S L]
OLE2 CPT ESCENARIO2 ODDSWETDAYS 2.5 months[ X Y C | S L]
OLE2 CPT ESCENARIO2 PRECIPITACION 2.5 months[ X Y C | S L]
OLE2 CPT ESCENARIO2 PROBABILIDADES 2.5 months[ X Y | L S]
OLE2 CPT ESCENARIO2 PROBABILIDADESTMAX 2.5 months[ X Y | L S]
OLE2 CPT ESCENARIO2 PROBABILIDADESTMED 2.5 months[ X Y | L S]
OLE2 CPT ESCENARIO2 PROBABILIDADESTMIN 2.5 months[ X Y | L S]
OLE2 CPT ESCENARIO2 PROBABILIDADESWETDAYS 2.5 months[ X Y | L S]
OLE2 CPT ESCENARIO2 PROPENSION 2.5 months[ X Y | L S]
OLE2 CPT ESCENARIO2 PROPENSIONTMAX 2.5 months[ X Y | L S]
OLE2 CPT ESCENARIO2 PROPENSIONTMED 2.5 months[ X Y | L S]
OLE2 CPT ESCENARIO2 PROPENSIONTMIN 2.5 months[ X Y | L S]
OLE2 CPT ESCENARIO2 PROPENSIONWETDAYS 2.5 months[ X Y | L S]
OLE2 CPT ESCENARIO2 SPEARMAN[ X Y | S]
OLE2 CPT ESCENARIO2 SPEARMANTMAX[ X Y | S]
OLE2 CPT ESCENARIO2 SPEARMANTMED[ X Y | S]
OLE2 CPT ESCENARIO2 SPEARMANTMIN[ X Y | S]
OLE2 CPT ESCENARIO2 SPEARMANWET[ X Y | S]
OLE2 CPT ESCENARIO2 target_date 2.5 months[ L S |]
OLE2 CPT ESCENARIO2 TMAX 2.5 months[ X Y C | S L]
OLE2 CPT ESCENARIO2 TMED 2.5 months[ X Y C | S L]
OLE2 CPT ESCENARIO2 TMIN 2.5 months[ X Y C | S L]
OLE2 CPT ESCENARIO2 WETDAY 2.5 months[ X Y C | S L]

Independent Variables (Grids)

Categorias grid: /C (ids) unordered [ (Bajo la Normal) (Normal) (Sobre la Normal)] :grid
Forecast Lead Time in Months grid: /L (months) ordered [ (2.5)] :grid
Hecho en (forecast_reference_time) grid: /S (months since 1960-01-01) ordered (0000 1 Jan 2000) to (0000 1 Dec 2024) by 1.0 N= 300 pts :grid
Longitud (longitude) grid: /X (degree_east) ordered (117.75W) to (28.25W) by 0.5 N= 180 pts :grid
Latitud (latitude) grid: /Y (degree_north) ordered (32.75N) to (62.75S) by 0.5 N= 192 pts :grid

Last updated: Fri, 06 Dec 2024 07:30:00 GMT
Expires: Sun, 05 Jan 2025 00:00:00 GMT

Data Views

OLE2 CPT ESCENARIO2[ ]


forrtl: severe (174): SIGSEGV, segmentation fault occurred Image PC Routine Line Source libc.so.6 00508C3D Unknown Unknown Unknown ingridd 081BADD1 Unknown Unknown Unknown libc.so.6 006343F8 Unknown Unknown Unknown libc.so.6 006343F0 Unknown Unknown Unknown Unknown 0B5DA9A8 Unknown Unknown Unknown Unknown 00000021 Unknown Unknown Unknown