outline | an outline showing all sub-datasets and variables contained in this dataset |
Precipitation | OLE2 CAM5 MENSUALES pr 0 m[ X Y Z | T M] |
Near-Surface Air Temperature | OLE2 CAM5 MENSUALES tas 0 m[ X Y Z | T M] |
member | grid: /M (unitless) ordered (1.0) to (5.0) by 1.0 N= 5 pts :grid |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1995) to (Dec 2005) by 1.0 N= 132 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (0.3125W) by 0.3125 N= 1152 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (90S) to (90N) by 0.2346806 N= 768 pts :grid |
Depth | grid: /Z (m) ordered [ (0)] :grid |
Last updated: Mon, 21 Oct 2019 20:00:54 GMT