outline | an outline showing all sub-datasets and variables contained in this dataset |
Convective Precipitation Rate | OLE2 CAM3p1 HINDCAST OBS PRECC[ X Y | M T] |
Large-scale (stable) precipitation rate | OLE2 CAM3p1 HINDCAST OBS PRECL[ X Y | M T] |
Convective snow rate (water equivalent) | OLE2 CAM3p1 HINDCAST OBS PRECSC[ X Y | M T] |
Shallow Convection precipitation rate | OLE2 CAM3p1 HINDCAST OBS PRECSH[ X Y | M T] |
Large-scale (stable) snow rate (water equivalent) | OLE2 CAM3p1 HINDCAST OBS PRECSL[ X Y | M T] |
Total (convective and large-scale) precipitation rate | OLE2 CAM3p1 HINDCAST OBS PRECT[ X Y | M T] |
Surface temperature (radiative) | OLE2 CAM3p1 HINDCAST OBS TS[ X Y | M T] |
Minimum surface temperature over output period | OLE2 CAM3p1 HINDCAST OBS TSMN[ X Y | M T] |
Maximum surface temperature over output period | OLE2 CAM3p1 HINDCAST OBS TSMX[ X Y | M T] |
member | grid: /M (unitless) ordered (1.0) to (9.0) by 1.0 N= 9 pts :grid |
Time (time) | grid: /T (months since 1960-01-01) ordered (Jan 1971) to (Dec 2010) by 1.0 N= 480 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (0) to (2.8125W) by 2.8125 N= 128 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (87.863S) to (87.863N) by 2.789302 N= 64 pts :grid |
Last updated: Fri, 17 Jun 2016 14:57:32 GMT