Key | |
---|---|
1.0 | <35 Below |
2.0 | 35-40 Below |
3.0 | 40-45 Below |
4.0 | 45-50 Below |
5.0 | 50-55 Below |
6.0 | 55-60 Below |
7.0 | 60-65 Below |
8.0 | 65-70 Below |
9.0 | 70-75 Below |
10.0 | 75-80 Below |
11.0 | >80 Below |
12.0 | <35 Normal |
13.0 | 35-40 Normal |
14.0 | 40-45 Normal |
15.0 | 45-50 Normal |
16.0 | 50-55 Normal |
17.0 | 55-60 Normal |
18.0 | 60-65 Normal |
19.0 | 65-70 Normal |
20.0 | 70-75 Normal |
21.0 | 75-80 Normal |
22.0 | >80 Normal |
23.0 | <35 Above |
24.0 | 35-40 Above |
25.0 | 40-45 Above |
26.0 | 45-50 Above |
27.0 | 50-55 Above |
28.0 | 55-60 Above |
29.0 | 60-65 Above |
30.0 | 65-70 Above |
31.0 | 70-75 Above |
32.0 | 75-80 Above |
33.0 | >80 Above |
Last updated: Thu, 24 Jan 2019 03:12:42 GMT
Expires: Tue, 05 Feb 2019 00:00:00 GMT
L | S | X | Y | |
IRI NOAA-VECTOR R0FCST PROBABILIDADES 2.5 months[ X Y | L S] | M | M | M | M |
---|