Table of
  1. X
  2. Y
  3. S
  4. CMC NWSA VALIDATION PCR THREE ESCENARIO5 Probabilidades - Precipitación 1.5 months
Additional Information

LongitudeLatitudeHecho enProbabilidades - Precipitación
degree_eastdegree_northmonths since 1960-01-01ids
98.86W17.61N0000 1 Mar 200135-40 Bajo
98.36072W17.61N0000 1 Mar 2001<35 Bajo
97.86143W17.61N0000 1 Mar 2001<35 Bajo
97.36214W17.61N0000 1 Mar 2001<35 Bajo
96.86285W17.61N0000 1 Mar 2001<35 Bajo
96.36357W17.61N0000 1 Mar 200135-40 Bajo
95.86429W17.61N0000 1 Mar 2001<35 Bajo
95.365W17.61N0000 1 Mar 200135-40 Bajo
94.86572W17.61N0000 1 Mar 200135-40 Bajo
94.36643W17.61N0000 1 Mar 200140-45 Bajo
93.86714W17.61N0000 1 Mar 200145-50 Bajo
93.36786W17.61N0000 1 Mar 200150-55 Bajo
92.86857W17.61N0000 1 Mar 200140-45 Bajo
92.36929W17.61N0000 1 Mar 2001<35 Bajo
91.87W17.61N0000 1 Mar 2001<35 Bajo
91.37071W17.61N0000 1 Mar 200165-70 Sobre
90.87143W17.61N0000 1 Mar 200170-75 Sobre
90.37215W17.61N0000 1 Mar 200165-70 Sobre
89.87286W17.61N0000 1 Mar 200160-65 Sobre
89.37357W17.61N0000 1 Mar 200165-70 Sobre
88.87428W17.61N0000 1 Mar 200165-70 Sobre
88.375W17.61N0000 1 Mar 200160-65 Sobre
87.87572W17.61N0000 1 Mar 200160-65 Sobre
87.37643W17.61N0000 1 Mar 200160-65 Sobre
86.87714W17.61N0000 1 Mar 200155-60 Sobre
86.37786W17.61N0000 1 Mar 200150-55 Sobre
85.87857W17.61N0000 1 Mar 200155-60 Sobre
85.37929W17.61N0000 1 Mar 200155-60 Sobre
84.88W17.61N0000 1 Mar 200155-60 Sobre
84.38071W17.61N0000 1 Mar 200155-60 Sobre
83.88143W17.61N0000 1 Mar 200160-65 Sobre
83.38214W17.61N0000 1 Mar 200145-50 Sobre
71.89857W17.61N0000 1 Mar 2001<35 Bajo
62.91143W17.61N0000 1 Mar 2001<35 Bajo
61.91286W17.61N0000 1 Mar 2001<35 Bajo
61.41357W17.61N0000 1 Mar 2001<35 Normal
49.93W17.61N0000 1 Mar 2001<35 Bajo
98.86W16.61586N0000 1 Mar 200135-40 Bajo
98.36072W16.61586N0000 1 Mar 2001<35 Bajo
97.86143W16.61586N0000 1 Mar 2001<35 Bajo
97.36214W16.61586N0000 1 Mar 2001<35 Bajo
96.86285W16.61586N0000 1 Mar 2001<35 Bajo
96.36357W16.61586N0000 1 Mar 2001<35 Bajo
95.86429W16.61586N0000 1 Mar 2001<35 Bajo
95.365W16.61586N0000 1 Mar 2001<35 Bajo
94.86572W16.61586N0000 1 Mar 2001<35 Bajo
94.36643W16.61586N0000 1 Mar 2001<35 Bajo
93.86714W16.61586N0000 1 Mar 2001<35 Bajo
93.36786W16.61586N0000 1 Mar 2001<35 Bajo
92.86857W16.61586N0000 1 Mar 200135-40 Bajo
92.36929W16.61586N0000 1 Mar 2001<35 Bajo
91.87W16.61586N0000 1 Mar 2001<35 Normal
91.37071W16.61586N0000 1 Mar 2001<35 Normal
90.87143W16.61586N0000 1 Mar 2001<35 Bajo
90.37215W16.61586N0000 1 Mar 2001<35 Bajo
89.87286W16.61586N0000 1 Mar 2001<35 Bajo
89.37357W16.61586N0000 1 Mar 2001<35 Bajo
88.87428W16.61586N0000 1 Mar 2001<35 Bajo
88.375W16.61586N0000 1 Mar 2001<35 Bajo
87.87572W16.61586N0000 1 Mar 200155-60 Sobre
87.37643W16.61586N0000 1 Mar 200155-60 Sobre
86.87714W16.61586N0000 1 Mar 200150-55 Sobre
86.37786W16.61586N0000 1 Mar 200145-50 Sobre
85.87857W16.61586N0000 1 Mar 200150-55 Sobre
85.37929W16.61586N0000 1 Mar 200155-60 Sobre
84.88W16.61586N0000 1 Mar 200160-65 Sobre
84.38071W16.61586N0000 1 Mar 200160-65 Sobre
83.88143W16.61586N0000 1 Mar 200160-65 Sobre
83.38214W16.61586N0000 1 Mar 2001<35 Normal
81.88428W16.61586N0000 1 Mar 200145-50 Sobre
61.91286W16.61586N0000 1 Mar 2001<35 Bajo
61.41357W16.61586N0000 1 Mar 2001<35 Normal
60.91429W16.61586N0000 1 Mar 2001<35 Normal
49.93W16.61586N0000 1 Mar 2001<35 Bajo
93.36786W15.62173N0000 1 Mar 2001<35 Bajo
92.86857W15.62173N0000 1 Mar 2001<35 Bajo
92.36929W15.62173N0000 1 Mar 2001<35 Bajo
91.87W15.62173N0000 1 Mar 2001<35 Bajo
91.37071W15.62173N0000 1 Mar 2001<35 Normal
90.87143W15.62173N0000 1 Mar 2001<35 Normal
90.37215W15.62173N0000 1 Mar 2001<35 Normal
89.87286W15.62173N0000 1 Mar 2001<35 Normal
89.37357W15.62173N0000 1 Mar 2001<35 Normal
88.87428W15.62173N0000 1 Mar 2001<35 Normal
88.375W15.62173N0000 1 Mar 2001<35 Bajo
87.87572W15.62173N0000 1 Mar 2001<35 Normal
87.37643W15.62173N0000 1 Mar 2001<35 Bajo
86.87714W15.62173N0000 1 Mar 200145-50 Sobre
86.37786W15.62173N0000 1 Mar 200135-40 Sobre
85.87857W15.62173N0000 1 Mar 200145-50 Sobre
85.37929W15.62173N0000 1 Mar 200140-45 Sobre
84.88W15.62173N0000 1 Mar 200150-55 Sobre
84.38071W15.62173N0000 1 Mar 200155-60 Sobre
83.88143W15.62173N0000 1 Mar 200155-60 Sobre
83.38214W15.62173N0000 1 Mar 2001<35 Bajo
72.89714W15.62173N0000 1 Mar 200165-70 Sobre
72.39786W15.62173N0000 1 Mar 200150-55 Sobre
71.89857W15.62173N0000 1 Mar 200155-60 Sobre
71.39928W15.62173N0000 1 Mar 200165-70 Sobre
70.40071W15.62173N0000 1 Mar 200160-65 Sobre
69.90143W15.62173N0000 1 Mar 200155-60 Sobre
66.40643W15.62173N0000 1 Mar 200170-75 Sobre
61.41357W15.62173N0000 1 Mar 2001<35 Bajo
49.93W15.62173N0000 1 Mar 2001<35 Bajo
92.36929W14.62759N0000 1 Mar 2001<35 Bajo
91.87W14.62759N0000 1 Mar 2001<35 Bajo
91.37071W14.62759N0000 1 Mar 2001<35 Bajo
90.87143W14.62759N0000 1 Mar 2001<35 Bajo
90.37215W14.62759N0000 1 Mar 2001<35 Bajo
89.87286W14.62759N0000 1 Mar 2001<35 Bajo
89.37357W14.62759N0000 1 Mar 2001<35 Bajo
88.87428W14.62759N0000 1 Mar 2001<35 Bajo
88.375W14.62759N0000 1 Mar 2001<35 Bajo
87.87572W14.62759N0000 1 Mar 2001<35 Normal
87.37643W14.62759N0000 1 Mar 2001<35 Bajo
86.87714W14.62759N0000 1 Mar 2001<35 Bajo
86.37786W14.62759N0000 1 Mar 2001<35 Bajo
85.87857W14.62759N0000 1 Mar 2001<35 Sobre
85.37929W14.62759N0000 1 Mar 200140-45 Sobre
84.88W14.62759N0000 1 Mar 200155-60 Sobre
84.38071W14.62759N0000 1 Mar 200155-60 Sobre
83.88143W14.62759N0000 1 Mar 200150-55 Sobre
83.38214W14.62759N0000 1 Mar 2001<35 Bajo
81.88428W14.62759N0000 1 Mar 2001<35 Normal
75.39357W14.62759N0000 1 Mar 200175-80 Sobre
74.89429W14.62759N0000 1 Mar 200170-75 Sobre
74.395W14.62759N0000 1 Mar 200160-65 Sobre
73.89571W14.62759N0000 1 Mar 200165-70 Sobre
73.39643W14.62759N0000 1 Mar 200165-70 Sobre
72.89714W14.62759N0000 1 Mar 200170-75 Sobre
72.39786W14.62759N0000 1 Mar 200170-75 Sobre
71.89857W14.62759N0000 1 Mar 200170-75 Sobre
71.39928W14.62759N0000 1 Mar 200165-70 Sobre
70.9W14.62759N0000 1 Mar 200165-70 Sobre
70.40071W14.62759N0000 1 Mar 200150-55 Sobre
69.90143W14.62759N0000 1 Mar 200155-60 Sobre
69.40215W14.62759N0000 1 Mar 200175-80 Sobre
68.90285W14.62759N0000 1 Mar 200175-80 Sobre
68.40357W14.62759N0000 1 Mar 2001>80 Sobre
67.90429W14.62759N0000 1 Mar 200175-80 Sobre
67.405W14.62759N0000 1 Mar 200170-75 Sobre
66.90572W14.62759N0000 1 Mar 200165-70 Sobre
66.40643W14.62759N0000 1 Mar 200165-70 Sobre
64.40929W14.62759N0000 1 Mar 200160-65 Sobre
63.91W14.62759N0000 1 Mar 200155-60 Sobre
63.41071W14.62759N0000 1 Mar 200160-65 Sobre
62.91143W14.62759N0000 1 Mar 200160-65 Sobre
62.41214W14.62759N0000 1 Mar 200160-65 Sobre
61.91286W14.62759N0000 1 Mar 200165-70 Sobre
61.41357W14.62759N0000 1 Mar 200170-75 Sobre
60.91429W14.62759N0000 1 Mar 2001<35 Bajo
49.93W14.62759N0000 1 Mar 2001<35 Bajo
89.37357W13.63345N0000 1 Mar 2001<35 Bajo
88.87428W13.63345N0000 1 Mar 2001<35 Bajo
88.375W13.63345N0000 1 Mar 2001<35 Bajo
87.87572W13.63345N0000 1 Mar 2001<35 Bajo
87.37643W13.63345N0000 1 Mar 2001<35 Bajo
86.87714W13.63345N0000 1 Mar 2001<35 Bajo
86.37786W13.63345N0000 1 Mar 2001<35 Bajo
85.87857W13.63345N0000 1 Mar 200135-40 Sobre
85.37929W13.63345N0000 1 Mar 200135-40 Sobre
84.88W13.63345N0000 1 Mar 200135-40 Sobre
84.38071W13.63345N0000 1 Mar 200145-50 Sobre
83.88143W13.63345N0000 1 Mar 200155-60 Sobre
83.38214W13.63345N0000 1 Mar 200155-60 Sobre
82.88286W13.63345N0000 1 Mar 200150-55 Sobre
82.38358W13.63345N0000 1 Mar 200160-65 Sobre
81.385W13.63345N0000 1 Mar 2001<35 Bajo
75.89286W13.63345N0000 1 Mar 200160-65 Sobre
75.39357W13.63345N0000 1 Mar 200165-70 Sobre
74.89429W13.63345N0000 1 Mar 200155-60 Sobre
74.395W13.63345N0000 1 Mar 200165-70 Sobre
73.89571W13.63345N0000 1 Mar 200165-70 Sobre
73.39643W13.63345N0000 1 Mar 200165-70 Sobre
72.89714W13.63345N0000 1 Mar 200175-80 Sobre
72.39786W13.63345N0000 1 Mar 200170-75 Sobre
71.89857W13.63345N0000 1 Mar 2001<35 Normal
71.39928W13.63345N0000 1 Mar 200160-65 Sobre
70.9W13.63345N0000 1 Mar 200145-50 Sobre
70.40071W13.63345N0000 1 Mar 200145-50 Sobre
69.90143W13.63345N0000 1 Mar 200150-55 Sobre
69.40215W13.63345N0000 1 Mar 200150-55 Sobre
68.90285W13.63345N0000 1 Mar 200160-65 Sobre
68.40357W13.63345N0000 1 Mar 200165-70 Sobre
67.90429W13.63345N0000 1 Mar 200175-80 Sobre
67.405W13.63345N0000 1 Mar 200175-80 Sobre
66.90572W13.63345N0000 1 Mar 200170-75 Sobre
66.40643W13.63345N0000 1 Mar 200170-75 Sobre
65.90714W13.63345N0000 1 Mar 200160-65 Sobre
65.40786W13.63345N0000 1 Mar 200155-60 Sobre
64.90857W13.63345N0000 1 Mar 200155-60 Sobre
64.40929W13.63345N0000 1 Mar 200155-60 Sobre
63.91W13.63345N0000 1 Mar 200150-55 Sobre
63.41071W13.63345N0000 1 Mar 200140-45 Sobre
62.91143W13.63345N0000 1 Mar 200145-50 Sobre
62.41214W13.63345N0000 1 Mar 200145-50 Sobre
61.91286W13.63345N0000 1 Mar 200150-55 Sobre
61.41357W13.63345N0000 1 Mar 200160-65 Sobre
59.91571W13.63345N0000 1 Mar 2001<35 Bajo
59.41643W13.63345N0000 1 Mar 2001<35 Bajo
49.93W13.63345N0000 1 Mar 2001<35 Bajo
87.37643W12.63931N0000 1 Mar 2001<35 Bajo
86.87714W12.63931N0000 1 Mar 2001<35 Bajo
86.37786W12.63931N0000 1 Mar 2001<35 Bajo
85.87857W12.63931N0000 1 Mar 2001<35 Bajo
85.37929W12.63931N0000 1 Mar 2001<35 Normal
84.88W12.63931N0000 1 Mar 2001<35 Normal
84.38071W12.63931N0000 1 Mar 2001<35 Normal
83.88143W12.63931N0000 1 Mar 200155-60 Sobre
83.38214W12.63931N0000 1 Mar 200160-65 Sobre
82.88286W12.63931N0000 1 Mar 200160-65 Sobre
82.38358W12.63931N0000 1 Mar 200155-60 Sobre
81.88428W12.63931N0000 1 Mar 200160-65 Sobre
81.385W12.63931N0000 1 Mar 200160-65 Sobre
80.88571W12.63931N0000 1 Mar 200160-65 Sobre
80.38643W12.63931N0000 1 Mar 200160-65 Sobre
79.88715W12.63931N0000 1 Mar 200170-75 Sobre
79.38786W12.63931N0000 1 Mar 200165-70 Sobre
78.88857W12.63931N0000 1 Mar 200175-80 Sobre
78.38929W12.63931N0000 1 Mar 200170-75 Sobre
77.89W12.63931N0000 1 Mar 200170-75 Sobre
77.39072W12.63931N0000 1 Mar 200160-65 Sobre
76.89143W12.63931N0000 1 Mar 200160-65 Sobre
76.39214W12.63931N0000 1 Mar 200175-80 Sobre
75.89286W12.63931N0000 1 Mar 200175-80 Sobre
75.39357W12.63931N0000 1 Mar 200170-75 Sobre
74.89429W12.63931N0000 1 Mar 200165-70 Sobre
74.395W12.63931N0000 1 Mar 200170-75 Sobre
73.89571W12.63931N0000 1 Mar 200165-70 Sobre
73.39643W12.63931N0000 1 Mar 200160-65 Sobre
72.89714W12.63931N0000 1 Mar 200155-60 Sobre
72.39786W12.63931N0000 1 Mar 200165-70 Sobre
71.89857W12.63931N0000 1 Mar 200155-60 Sobre
71.39928W12.63931N0000 1 Mar 200165-70 Sobre
70.9W12.63931N0000 1 Mar 200170-75 Sobre
70.40071W12.63931N0000 1 Mar 200170-75 Sobre
69.90143W12.63931N0000 1 Mar 200170-75 Sobre
69.40215W12.63931N0000 1 Mar 200170-75 Sobre
68.90285W12.63931N0000 1 Mar 200165-70 Sobre
68.40357W12.63931N0000 1 Mar 200160-65 Sobre
67.90429W12.63931N0000 1 Mar 200170-75 Sobre
67.405W12.63931N0000 1 Mar 200165-70 Sobre
66.90572W12.63931N0000 1 Mar 200170-75 Sobre
66.40643W12.63931N0000 1 Mar 200160-65 Sobre
65.90714W12.63931N0000 1 Mar 200160-65 Sobre
65.40786W12.63931N0000 1 Mar 200155-60 Sobre
64.90857W12.63931N0000 1 Mar 200170-75 Sobre
64.40929W12.63931N0000 1 Mar 200170-75 Sobre
63.91W12.63931N0000 1 Mar 200160-65 Sobre
63.41071W12.63931N0000 1 Mar 200150-55 Sobre
62.91143W12.63931N0000 1 Mar 200140-45 Sobre
62.41214W12.63931N0000 1 Mar 200140-45 Sobre
61.91286W12.63931N0000 1 Mar 200140-45 Sobre
61.41357W12.63931N0000 1 Mar 200145-50 Sobre
60.91429W12.63931N0000 1 Mar 200160-65 Sobre
60.415W12.63931N0000 1 Mar 200165-70 Sobre
49.93W12.63931N0000 1 Mar 2001<35 Bajo
86.37786W11.64517N0000 1 Mar 200140-45 Bajo
85.87857W11.64517N0000 1 Mar 200140-45 Bajo
85.37929W11.64517N0000 1 Mar 2001<35 Bajo
84.88W11.64517N0000 1 Mar 2001<35 Bajo
84.38071W11.64517N0000 1 Mar 2001<35 Normal
83.88143W11.64517N0000 1 Mar 2001<35 Bajo
83.38214W11.64517N0000 1 Mar 2001<35 Normal
82.88286W11.64517N0000 1 Mar 2001<35 Normal
82.38358W11.64517N0000 1 Mar 2001<35 Normal
81.88428W11.64517N0000 1 Mar 200155-60 Sobre
81.385W11.64517N0000 1 Mar 200155-60 Sobre
80.88571W11.64517N0000 1 Mar 200155-60 Sobre
80.38643W11.64517N0000 1 Mar 200155-60 Sobre
78.38929W11.64517N0000 1 Mar 200170-75 Sobre
77.89W11.64517N0000 1 Mar 200170-75 Sobre
77.39072W11.64517N0000 1 Mar 200170-75 Sobre
76.89143W11.64517N0000 1 Mar 200170-75 Sobre
76.39214W11.64517N0000 1 Mar 200165-70 Sobre
75.89286W11.64517N0000 1 Mar 200165-70 Sobre
75.39357W11.64517N0000 1 Mar 200165-70 Sobre
74.89429W11.64517N0000 1 Mar 200175-80 Sobre
74.395W11.64517N0000 1 Mar 200165-70 Sobre
73.89571W11.64517N0000 1 Mar 200150-55 Sobre
73.39643W11.64517N0000 1 Mar 200145-50 Sobre
72.89714W11.64517N0000 1 Mar 200140-45 Sobre
72.39786W11.64517N0000 1 Mar 200145-50 Sobre
71.89857W11.64517N0000 1 Mar 200150-55 Sobre
71.39928W11.64517N0000 1 Mar 200155-60 Sobre
70.9W11.64517N0000 1 Mar 200170-75 Sobre
70.40071W11.64517N0000 1 Mar 200175-80 Sobre
69.90143W11.64517N0000 1 Mar 200175-80 Sobre
69.40215W11.64517N0000 1 Mar 200170-75 Sobre
68.90285W11.64517N0000 1 Mar 200170-75 Sobre
68.40357W11.64517N0000 1 Mar 200175-80 Sobre
67.90429W11.64517N0000 1 Mar 200165-70 Sobre
67.405W11.64517N0000 1 Mar 200165-70 Sobre
66.90572W11.64517N0000 1 Mar 200165-70 Sobre
66.40643W11.64517N0000 1 Mar 200165-70 Sobre
65.90714W11.64517N0000 1 Mar 200165-70 Sobre
65.40786W11.64517N0000 1 Mar 200165-70 Sobre
64.90857W11.64517N0000 1 Mar 200165-70 Sobre
64.40929W11.64517N0000 1 Mar 200165-70 Sobre
63.91W11.64517N0000 1 Mar 200165-70 Sobre
63.41071W11.64517N0000 1 Mar 200165-70 Sobre
62.91143W11.64517N0000 1 Mar 200160-65 Sobre
62.41214W11.64517N0000 1 Mar 200140-45 Sobre
61.91286W11.64517N0000 1 Mar 2001<35 Sobre
61.41357W11.64517N0000 1 Mar 2001<35 Sobre
60.91429W11.64517N0000 1 Mar 200135-40 Sobre
60.415W11.64517N0000 1 Mar 200140-45 Sobre
59.91571W11.64517N0000 1 Mar 200155-60 Sobre
59.41643W11.64517N0000 1 Mar 200160-65 Sobre
58.91714W11.64517N0000 1 Mar 200160-65 Sobre
49.93W11.64517N0000 1 Mar 2001<35 Bajo
85.87857W10.65104N0000 1 Mar 200140-45 Bajo
85.37929W10.65104N0000 1 Mar 200135-40 Bajo
84.88W10.65104N0000 1 Mar 2001<35 Bajo
84.38071W10.65104N0000 1 Mar 2001<35 Bajo
83.88143W10.65104N0000 1 Mar 2001<35 Bajo
83.38214W10.65104N0000 1 Mar 2001<35 Bajo
82.88286W10.65104N0000 1 Mar 2001<35 Normal
82.38358W10.65104N0000 1 Mar 2001<35 Normal
81.88428W10.65104N0000 1 Mar 2001<35 Normal
81.385W10.65104N0000 1 Mar 2001<35 Normal
80.88571W10.65104N0000 1 Mar 2001<35 Normal
80.38643W10.65104N0000 1 Mar 2001<35 Normal
79.88715W10.65104N0000 1 Mar 2001<35 Normal
79.38786W10.65104N0000 1 Mar 2001<35 Normal
78.88857W10.65104N0000 1 Mar 2001<35 Normal
78.38929W10.65104N0000 1 Mar 2001<35 Normal
77.89W10.65104N0000 1 Mar 200175-80 Sobre
77.39072W10.65104N0000 1 Mar 200170-75 Sobre
76.89143W10.65104N0000 1 Mar 200170-75 Sobre
76.39214W10.65104N0000 1 Mar 200165-70 Sobre
75.89286W10.65104N0000 1 Mar 200175-80 Sobre
75.39357W10.65104N0000 1 Mar 200170-75 Sobre
74.89429W10.65104N0000 1 Mar 200160-65 Sobre
74.395W10.65104N0000 1 Mar 200145-50 Sobre
73.89571W10.65104N0000 1 Mar 200140-45 Sobre
73.39643W10.65104N0000 1 Mar 200145-50 Sobre
72.89714W10.65104N0000 1 Mar 200145-50 Sobre
72.39786W10.65104N0000 1 Mar 200145-50 Sobre
71.89857W10.65104N0000 1 Mar 200150-55 Sobre
71.39928W10.65104N0000 1 Mar 200145-50 Sobre
70.9W10.65104N0000 1 Mar 200155-60 Sobre
70.40071W10.65104N0000 1 Mar 200160-65 Sobre
69.90143W10.65104N0000 1 Mar 200165-70 Sobre
69.40215W10.65104N0000 1 Mar 2001>80 Sobre
68.90285W10.65104N0000 1 Mar 200175-80 Sobre
68.40357W10.65104N0000 1 Mar 200175-80 Sobre
67.90429W10.65104N0000 1 Mar 200175-80 Sobre
67.405W10.65104N0000 1 Mar 200170-75 Sobre
66.90572W10.65104N0000 1 Mar 200175-80 Sobre
66.40643W10.65104N0000 1 Mar 200175-80 Sobre
65.90714W10.65104N0000 1 Mar 200175-80 Sobre
65.40786W10.65104N0000 1 Mar 200175-80 Sobre
64.90857W10.65104N0000 1 Mar 200175-80 Sobre
64.40929W10.65104N0000 1 Mar 200165-70 Sobre
63.91W10.65104N0000 1 Mar 200160-65 Sobre
63.41071W10.65104N0000 1 Mar 200160-65 Sobre
62.91143W10.65104N0000 1 Mar 200165-70 Sobre
62.41214W10.65104N0000 1 Mar 200155-60 Sobre
61.91286W10.65104N0000 1 Mar 200150-55 Sobre
61.41357W10.65104N0000 1 Mar 2001<35 Sobre
60.91429W10.65104N0000 1 Mar 2001<35 Sobre
60.415W10.65104N0000 1 Mar 2001<35 Sobre
59.91571W10.65104N0000 1 Mar 2001<35 Sobre
59.41643W10.65104N0000 1 Mar 2001<35 Sobre
58.91714W10.65104N0000 1 Mar 200150-55 Sobre
58.41786W10.65104N0000 1 Mar 200150-55 Sobre
57.91857W10.65104N0000 1 Mar 200160-65 Sobre
49.93W10.65104N0000 1 Mar 2001<35 Bajo
84.38071W9.656897N0000 1 Mar 2001<35 Bajo
83.88143W9.656897N0000 1 Mar 2001<35 Bajo
83.38214W9.656897N0000 1 Mar 2001<35 Bajo
82.88286W9.656897N0000 1 Mar 2001<35 Bajo
82.38358W9.656897N0000 1 Mar 2001<35 Bajo
81.88428W9.656897N0000 1 Mar 2001<35 Normal
81.385W9.656897N0000 1 Mar 2001<35 Normal
80.88571W9.656897N0000 1 Mar 2001<35 Normal
80.38643W9.656897N0000 1 Mar 2001<35 Normal
79.88715W9.656897N0000 1 Mar 2001<35 Bajo
79.38786W9.656897N0000 1 Mar 2001<35 Bajo
78.88857W9.656897N0000 1 Mar 2001<35 Bajo
78.38929W9.656897N0000 1 Mar 2001<35 Normal
77.89W9.656897N0000 1 Mar 2001<35 Normal
77.39072W9.656897N0000 1 Mar 200175-80 Sobre
76.89143W9.656897N0000 1 Mar 2001>80 Sobre
76.39214W9.656897N0000 1 Mar 200175-80 Sobre
75.89286W9.656897N0000 1 Mar 200175-80 Sobre
75.39357W9.656897N0000 1 Mar 200155-60 Sobre
74.89429W9.656897N0000 1 Mar 200150-55 Sobre
74.395W9.656897N0000 1 Mar 200150-55 Sobre
73.89571W9.656897N0000 1 Mar 200145-50 Sobre
73.39643W9.656897N0000 1 Mar 200150-55 Sobre
72.89714W9.656897N0000 1 Mar 200150-55 Sobre
72.39786W9.656897N0000 1 Mar 200150-55 Sobre
71.89857W9.656897N0000 1 Mar 200160-65 Sobre
71.39928W9.656897N0000 1 Mar 200160-65 Sobre
70.9W9.656897N0000 1 Mar 200170-75 Sobre
70.40071W9.656897N0000 1 Mar 200170-75 Sobre
69.90143W9.656897N0000 1 Mar 200170-75 Sobre
69.40215W9.656897N0000 1 Mar 200170-75 Sobre
68.90285W9.656897N0000 1 Mar 200175-80 Sobre
68.40357W9.656897N0000 1 Mar 200175-80 Sobre
67.90429W9.656897N0000 1 Mar 200175-80 Sobre
67.405W9.656897N0000 1 Mar 200170-75 Sobre
66.90572W9.656897N0000 1 Mar 200170-75 Sobre
66.40643W9.656897N0000 1 Mar 200175-80 Sobre
65.90714W9.656897N0000 1 Mar 200175-80 Sobre
65.40786W9.656897N0000 1 Mar 200175-80 Sobre
64.90857W9.656897N0000 1 Mar 200175-80 Sobre
64.40929W9.656897N0000 1 Mar 200175-80 Sobre
63.91W9.656897N0000 1 Mar 200175-80 Sobre
63.41071W9.656897N0000 1 Mar 200175-80 Sobre
62.91143W9.656897N0000 1 Mar 2001>80 Sobre
62.41214W9.656897N0000 1 Mar 2001>80 Sobre
61.91286W9.656897N0000 1 Mar 200175-80 Sobre
61.41357W9.656897N0000 1 Mar 200155-60 Sobre
60.91429W9.656897N0000 1 Mar 200165-70 Sobre
60.415W9.656897N0000 1 Mar 200165-70 Sobre
59.91571W9.656897N0000 1 Mar 200160-65 Sobre
59.41643W9.656897N0000 1 Mar 200160-65 Sobre
58.91714W9.656897N0000 1 Mar 200165-70 Sobre
58.41786W9.656897N0000 1 Mar 200165-70 Sobre
57.91857W9.656897N0000 1 Mar 200165-70 Sobre
57.41928W9.656897N0000 1 Mar 200165-70 Sobre
56.92W9.656897N0000 1 Mar 200160-65 Sobre
56.42072W9.656897N0000 1 Mar 200160-65 Sobre
55.92143W9.656897N0000 1 Mar 200165-70 Sobre
55.42214W9.656897N0000 1 Mar 200165-70 Sobre
54.92286W9.656897N0000 1 Mar 200165-70 Sobre
54.42357W9.656897N0000 1 Mar 200165-70 Sobre
53.92429W9.656897N0000 1 Mar 200165-70 Sobre
49.93W9.656897N0000 1 Mar 2001<35 Bajo
83.88143W8.662759N0000 1 Mar 2001<35 Bajo
83.38214W8.662759N0000 1 Mar 2001<35 Bajo
82.88286W8.662759N0000 1 Mar 2001<35 Bajo
82.38358W8.662759N0000 1 Mar 2001<35 Bajo
81.88428W8.662759N0000 1 Mar 2001<35 Bajo
81.385W8.662759N0000 1 Mar 2001<35 Bajo
80.88571W8.662759N0000 1 Mar 2001<35 Bajo
80.38643W8.662759N0000 1 Mar 2001<35 Bajo
79.88715W8.662759N0000 1 Mar 2001<35 Bajo
79.38786W8.662759N0000 1 Mar 2001<35 Bajo
78.38929W8.662759N0000 1 Mar 2001<35 Bajo
77.89W8.662759N0000 1 Mar 2001<35 Normal
77.39072W8.662759N0000 1 Mar 200170-75 Sobre
76.89143W8.662759N0000 1 Mar 200160-65 Sobre
76.39214W8.662759N0000 1 Mar 200140-45 Sobre
75.89286W8.662759N0000 1 Mar 200140-45 Sobre
75.39357W8.662759N0000 1 Mar 200135-40 Sobre
74.89429W8.662759N0000 1 Mar 200140-45 Sobre
74.395W8.662759N0000 1 Mar 200150-55 Sobre
73.89571W8.662759N0000 1 Mar 200150-55 Sobre
73.39643W8.662759N0000 1 Mar 200155-60 Sobre
72.89714W8.662759N0000 1 Mar 200155-60 Sobre
72.39786W8.662759N0000 1 Mar 200160-65 Sobre
71.89857W8.662759N0000 1 Mar 200160-65 Sobre
71.39928W8.662759N0000 1 Mar 200160-65 Sobre
70.9W8.662759N0000 1 Mar 200170-75 Sobre
70.40071W8.662759N0000 1 Mar 200170-75 Sobre
69.90143W8.662759N0000 1 Mar 200170-75 Sobre
69.40215W8.662759N0000 1 Mar 200175-80 Sobre
68.90285W8.662759N0000 1 Mar 2001>80 Sobre
68.40357W8.662759N0000 1 Mar 2001>80 Sobre
67.90429W8.662759N0000 1 Mar 2001>80 Sobre
67.405W8.662759N0000 1 Mar 200175-80 Sobre
66.90572W8.662759N0000 1 Mar 200175-80 Sobre
66.40643W8.662759N0000 1 Mar 200175-80 Sobre
65.90714W8.662759N0000 1 Mar 200175-80 Sobre
65.40786W8.662759N0000 1 Mar 200170-75 Sobre
64.90857W8.662759N0000 1 Mar 200170-75 Sobre
64.40929W8.662759N0000 1 Mar 200170-75 Sobre
63.91W8.662759N0000 1 Mar 200170-75 Sobre
63.41071W8.662759N0000 1 Mar 200170-75 Sobre
62.91143W8.662759N0000 1 Mar 200170-75 Sobre
