outline | an outline showing all sub-datasets and variables contained in this dataset |
2AFC Precipitation | CMC NWSA VALIDATION CCA THREE ESCENARIO4 2AFC 1.5 months[ X Y | S L] |
ROC ( ABOVE ) - Precipitation | CMC NWSA VALIDATION CCA THREE ESCENARIO4 ABOVE 1.5 months[ X Y | S L] |
ROC ( BELOW ) - Precipitation | CMC NWSA VALIDATION CCA THREE ESCENARIO4 BELOW 1.5 months[ X Y | S L] |
ODDS | CMC NWSA VALIDATION CCA THREE ESCENARIO4 ODDS 1.5 months[ X Y C | S L] |
Probabilidades - Precipitación - Categorías | CMC NWSA VALIDATION CCA THREE ESCENARIO4 PRECIPITACION 1.5 months[ X Y C | S L] |
Probabilidades - Precipitación | CMC NWSA VALIDATION CCA THREE ESCENARIO4 PROBABILIDADES 1.5 months[ X Y | L S] |
Propensión - Precipitación | CMC NWSA VALIDATION CCA THREE ESCENARIO4 PROPENSION 1.5 months[ X Y | L S] |
Spearman Precipitation | CMC NWSA VALIDATION CCA THREE ESCENARIO4 SPEARMAN 1.5 months[ X Y | S L] |
forecast time | CMC NWSA VALIDATION CCA THREE ESCENARIO4 target_date[ S |] |
Categorias | grid: /C (ids) unordered [ (Bajo la Normal) (Normal) (Sobre la Normal)] :grid |
Forecast Lead Time in Months | grid: /L (months) ordered [ (1.5)] :grid |
Hecho en (forecast_reference_time) | grid: /S (months since 1960-01-01) ordered (0000 1 Dec 1995) to (0000 1 Mar 1996) N= 2 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (98.86W) to (49.93W) by 0.4992857 N= 99 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (17.61N) to (11.22S) by 0.994138 N= 30 pts :grid |
Last updated: Thu, 05 Oct 2017 21:11:44 GMT
Expires: Sun, 05 Nov 2017 00:00:00 GMT
CMC NWSA VALIDATION CCA THREE ESCENARIO4[PROBABILIDADES ODDS PRECIPITACION SPEARMAN 2AFC ABOVE target_date BELOW PROPENSION ] |