outline | an outline showing all sub-datasets and variables contained in this dataset |
Precipitación Total | CMC FCLIMDEX PRCPT[ X Y | T] |
FCLIMDEX R10 | CMC FCLIMDEX R10[ X Y | T] |
FCLIMDEX R20 | CMC FCLIMDEX R20[ X Y | T] |
FCLIMDEX R50 | CMC FCLIMDEX R50[ X Y | T] |
FCLIMDEX R95 | CMC FCLIMDEX R95p[ X Y | T] |
FCLIMDEX R99 | CMC FCLIMDEX R99p[ X Y | T] |
FCLIMDEX TN10p | CMC FCLIMDEX tn10p[ X Y | T] |
FCLIMDEX TN90p | CMC FCLIMDEX tn90p[ X Y | T] |
FCLIMDEX TX10p | CMC FCLIMDEX tx10p[ X Y | T] |
FCLIMDEX TX90p | CMC FCLIMDEX tx90p[ X Y | T] |
Time (time) | grid: /T (months since 1960-01-01) periodic (Jul 1947 - Jun 1948) to (Jul 2005 - Jun 2006) by 12.0 N= 59 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (74W) to (58.5W) by 0.96875 N= 17 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (14N) to (0) by 1.0 N= 15 pts :grid |
Last updated: Tue, 10 Apr 2018 00:04:26 GMT