outline | an outline showing all sub-datasets and variables contained in this dataset |
2AFC Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p5 2AFC[ X Y | S] |
ROC ( Sobre ) - Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p5 ABOVE[ X Y | S] |
ROC ( Bajo ) - Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p5 BELOW[ X Y | S] |
ODDS | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p5 ODDS 1.5 months[ X Y C | S L] |
Probabilidades - Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p5 PROBABILIDADES 1.5 months[ X Y | L S] |
Propensión - Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p5 PROPENSION 1.5 months[ X Y | L S] |
Probabilidades - Rayos - CategorÃas | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p5 RAYOS 1.5 months[ X Y C | S L] |
Spearman Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p5 SPEARMAN[ X Y | S] |
forecast time | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p5 target_date[ S |] |
Categorias | grid: /C (ids) unordered [ (Bajo) (Normal) (Sobre)] :grid |
Forecast Lead Time in Months | grid: /L (months) ordered [ (1.5)] :grid |
Hecho en (forecast_reference_time) | grid: /S (months since 1960-01-01) ordered (0000 1 Jan 2013) to (0000 1 Dec 2013) by 1.0 N= 12 pts :grid |
Longitud (longitude) | grid: /X (degree_east) ordered (94.75W) to (57.25W) by 0.5 N= 76 pts :grid |
Latitud (latitude) | grid: /Y (degree_north) ordered (24.75N) to (3.25N) by 0.5 N= 44 pts :grid |
Last updated: Fri, 03 Nov 2017 17:04:40 GMT
Expires: Tue, 05 Dec 2017 00:00:00 GMT
CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p5[PROBABILIDADES RAYOS PROPENSION SPEARMAN target_date 2AFC ODDS ABOVE BELOW ] |