outline | an outline showing all sub-datasets and variables contained in this dataset |
2AFC Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p1 2AFC[ X Y | S] |
ROC ( Sobre ) - Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p1 ABOVE[ X Y | S] |
ROC ( Bajo ) - Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p1 BELOW[ X Y | S] |
ODDS | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p1 ODDS 1.5 months[ X Y C | S L] |
Probabilidades - Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p1 PROBABILIDADES 1.5 months[ X Y | L S] |
Propensión - Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p1 PROPENSION 1.5 months[ X Y | L S] |
Probabilidades - Rayos - CategorÃas | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p1 RAYOS 1.5 months[ X Y C | S L] |
Spearman Rayos | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p1 SPEARMAN[ X Y | S] |
forecast time | CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p1 target_date[ S |] |
Categorias | grid: /C (ids) unordered [ (Bajo) (Normal) (Sobre)] :grid |
Forecast Lead Time in Months | grid: /L (months) ordered [ (1.5)] :grid |
Hecho en (forecast_reference_time) | grid: /S (months since 1960-01-01) ordered (0000 1 Jan 2013) to (0000 1 Dec 2013) by 1.0 N= 12 pts :grid |
Longitud (longitude) | grid: /X (degree_east) ordered (94.95001W) to (57.04999W) by 0.1000001 N= 380 pts :grid |
Latitud (latitude) | grid: /Y (degree_north) ordered (24.95N) to (3.05N) by 0.1 N= 220 pts :grid |
Last updated: Thu, 25 Apr 2019 17:39:47 GMT
Expires: Sun, 05 May 2019 00:00:00 GMT
CMC CATATUMBO BIMESTRE CFSv2-CAPE LISOTD-0p1[target_date SPEARMAN ODDS ABOVE BELOW RAYOS PROBABILIDADES PROPENSION 2AFC ] |