BoM MJO v2p0 RMM [ amplitude , phase , RMM1 , RMM2 ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
amplitude | phase | RMM1 | RMM2 |
| | | |
2.02948 | 5.0 | 1.63447 | 1.20304 |
1.89729 | 5.0 | 1.60289 | 1.01512 |
1.86476 | 5.0 | 1.51625 | 1.08551 |
1.83092 | 5.0 | 1.50981 | 1.03573 |
2.03326 | 5.0 | 1.55906 | 1.30518 |
Entries 1 to 5 of 18468