outline | an outline showing all sub-datasets and variables contained in this dataset |
Procentaje de la mediana | ALISIOS NextGen CHIRPS Seasonal OLE2 NCEP-CFSv2 History CrossValHind[ S | X Y L] |
hindcast time | ALISIOS NextGen CHIRPS Seasonal OLE2 NCEP-CFSv2 History hindcast_date[ S L |] |
Length of hindcast time | ALISIOS NextGen CHIRPS Seasonal OLE2 NCEP-CFSv2 History hindcast_length[ S L |] |
Observaciones | ALISIOS NextGen CHIRPS Seasonal OLE2 NCEP-CFSv2 History InputObs[ S | X Y L] |
Forecast Lead Time in Months | grid: /L (months) ordered (2.5 months) to (4.5 months) by 1.0 N= 3 pts :grid |
Hindcast Issue Date | grid: /S (months since 1960-01-01) ordered (0000 1 Jan 1991) to (0000 1 Dec 2020) by 1.0 N= 360 pts :grid |
S2 | grid: /S2 (months since 1960-01-01) ordered [ (0000 1 Jan 1960)] :grid |
Longitud (longitude) | grid: /X (degree_east) ordered (117.6837W) to (28.2837W) by 0.1 N= 895 pts :grid |
Latitud (latitude) | grid: /Y (degree_north) ordered (49.975S) to (32.6663N) by 0.10005 N= 827 pts :grid |
Last updated: Sun, 15 Dec 2024 14:42:00 GMT
ALISIOS NextGen CHIRPS Seasonal OLE2 NCEP-CFSv2 History[hindcast_length hindcast_date CrossValHind InputObs ] |